EE MVA SIV-19 Starsong Sin Sweet N’ True
Nelly
- s. 29.10.2015
- 33 cm / 13”
Starsong Tiger Muffin |
C.I.B. DK&FI&PL CH KBHV-07 Goodtimes Blazin’ Hot Moments |
US GR CH Goodtimes Too Hot To Handle | US CH Waldenwood Trifecta |
MistyMt Goodtime Celebration | |||
US CH Goodtime Precious Moments | US CH Misty Mt Let Goodtimes Begin | ||
Lorac Windsong | |||
Starsong Champagne Blush |
C.I.B. Limbunya Orion | AU GR CH Rannerdale The Wizard Of Oz | |
Nigma Theodora | |||
C.I.B. FI&EE&LV CH LVW-13 Starsong She Is My Sin | C.I.B. Multi CH Grandgables A Showy Fellow | ||
Sunsweet Morning Glory | |||
C.I.B. FI&EE&LV CH LVW-13 Starsong She Is My Sin |
C.I.B. Multi CH Grandgables A Showy Fellow |
US & CAN & JP CH Grandgables It’s Show Time | Willow Cove’s Time Card |
CAN CH Ravenscourt Grandgable Success | |||
CAN CH Grandgables Foxy Lady | CAN&AM CH Apple Acres Expedition | ||
Grandgables Sarah’s Encore | |||
Sunsweet Morning Glory |
INT&FIN&N&S&EST CH Bermarks Pride ’N’ Presence |
FI&S&NORDIC CH Yosemite’s Following Star | |
Bermarks Daniela |
|||
Sunsweet Dream Of Glory | INT&FI&DK&S&EST&LV CH, PMV-01,EUV-97 Bermarks William | ||
FI CH Sunsweet Wild Cats |